Start free. Scale as you grow. No hidden fees.
No contracts, cancel anytime.
All paid plans start with a 14-day free trial. Cancel anytime. VAT may apply.
Compare plans
| Feature | Trial | Starter | Business | Chain |
|---|---|---|---|---|
| Properties & Users | ||||
| Properties | 1 | 1 | Up to 5 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Review Import | ||||
| Reviews stored | 500 | Unlimited | Unlimited | Unlimited |
| CSV / Excel import | ||||
| Supported platforms | Google, Booking.com, Revinate | Google, Booking.com, Revinate | Google, Booking.com, Revinate | Google, Booking.com, Revinate |
| AI Analysis | ||||
| AI issue extraction | ||||
| Action plan generation | ||||
| Sentiment analysis & insights | ||||
| AI review response drafts | ||||
| Reporting & Export | ||||
| Excel export (issues & plans) | ||||
| Multi-property dashboard | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
FAQ
Join hospitality teams already using ReviewPulse to improve guest experience.